Skip to content
Drivers Standings 2024
| Name | Team | Nat. | PTS |
| 1 | Jose Mendez | Andre | ME | 0 |
| 2 | Simha Perez | Andre | IZ | 0 |
| 3 | Fabio Voorn | Toesche | AT | 0 |
| 4 | Kajko Czechowicz | Toesche | PL | 0 |
| 5 | Marco Manteuffel | Asbrink | CH | 0 |
| 6 | Jorge Tejada | Asbrink | ES | 0 |
| 7. | Enzo Vignoli | Andreini | IT | 0 |
| 8 | Guo Ye | Andreini | CN | 0 |
| 9 | Filip Benes | Mangels | CZ | 0 |
| 10 | Joost Zwaan | Mangels | NL | 0 |
| 11 | Louis Rousseau | Veugeois | FR | 0 |
| 12 | Jacob Ramsay | Veugeois | US | 0 |
| 13 | Tomas Maas | Acco | NL | 0 |
| 14 | Ricardo Widkoff | Acco | DE | 0 |
| 15 | Jooseppi Halmaa | Schaa | FI | 0 |
| 16 | Joao Mata | Schaa | PT | 0 |
Create your own website, free on WordPress.com.Create your own website.
Start free